| BURRILL INDICES | 12/31/2012 | 5/31/2013 | 6/7/2013 | Week Change | Year Change |
| Burrill Select | 607.66 | 819.80 | 796.28 | -2.9% | 31.0% |
| Burrill Large Cap | 736.90 | 1010.91 | 951.05 | -5.9% | 29.1% |
| Burrill Mid-Cap | 309.52 | 402.22 | 384.87 | -4.3% | 24.3% |
| Burrill Small Cap | 105.48 | 127.05 | 131.93 | 3.8% | 25.1% |
| Burrill Diagnostics | 191.32 | 211.26 | 208.58 | -1.3% | 9.0% |
| Burrill Personalized Medicine | 119.22 | 149.91 | 144.23 | -3.8% | 21.0% |
| Burrill Biogreentech | 162.27 | 183.67 | 176.26 | -4.0% | 8.6% |
| NASDAQ | 3019.51 | 3455.91 | 3469.22 | 0.4% | 14.9% |
| DJIA | 13104.14 | 15115.57 | 15248.12 | 0.9% | 16.4% |
| S&P 500 | 1426.19 | 1630.74 | 1643.38 | 0.8% | 15.2% |
| Amex Biotech | 1547.03 | 1983.77 | 1915.92 | -3.4% | 23.8% |
| Amex Pharmaceutical | 369.57 | 421.253 | 424.495 | 0.8% | 14.9% |
June 10, 2013
http://www.burrillreport.com/article-burrill_company_indices.html




.gif)