Largest Share Gains in 2009 | ||
Vanda Pharmaceuticals | VNDA | 2063.46% |
OncoGenex Pharmaceuticals | OGXI | 1788.14% |
Human Genome Sciences | HGSI | 1356.19% |
Compugen | CGEN | 1054.76% |
Keryx Biopharmaceuticals | KERX | 1036.36% |
Opexa Therapeutics | OPXA | 900.00% |
Athersys | ATHX | 797.83% |
Cell Therapeutics | CTIC | 714.29% |
Oncothyreon Inc | ONTY | 582.28% |
Raptor Pharmaceutical | RPTP | 577.78% |
Largest Share Drops in 2009 |
||
Repros Therapeutics | RPRX | -92.45% |
Sequenom | SQNM | -79.20% |
GTx | GTXI | -75.64% |
Matrixx Initiatives | MTXX | -74.30% |
AspenBio Pharma | APPY | -71.33% |
MiddleBrook Pharmaceuticals | MBRK | -66.00% |
Catalyst Pharmaceutical | CPRX | -65.95% |
Idenix Pharmaceuticals | IDIX | -63.12% |
Osiris Therapeutics | OSIR | -62.62% |
Verenium Corp | VRNM | -57.39% |