Life sciences dealmaking and financing heated up during the second week of June. Spanish healthcare company Grifols signed an agreement to acquire Talecris Biotherapeutics for a combination of cash and newly-issued Grifols non-voting shares for an aggregate value of approximately $3.4 billion ($4 billion including net debt).
Grifols is a leading global provider of plasma protein therapeutics while Talecris is a major provider of plasma products in the United States. The combination will create an international company with complementary geographic footprints and products, and increased manufacturing scale.
Under the terms of their agreement, Grifols will acquire all of the common stock of Talecris for $19 in cash and 0.641 newly-issued non-voting Grifols' shares for each Talecris share, representing an implied price of $26.16 per Talecris share. That represents a premium of 53 percent to the average closing price of Talecris common stock over the last 30 days. The total implied offer value for Talecris is $3.4 billion (euro 2.8 billion) and the resulting transaction value, including net debt, is approximately $4 billion (euro 3.3 billion).
The deal could mean a windfall for private equity firm Cerebrus as it moves to stem losses from its other investments. Cerebrus, along with Amersand Ventures, bought Talecris in 2004, turned the company profitable, and sold some of its shares in an IPO in October 2009. According to Reuters Breakingviews, Cerebrus could make as much as a twentyfold return on its investment.
Forest Laboratories entered into a license agreement with North Carolina-based TransTech Pharma for the development and commercialization of TransTech’s functionally liver-selective glucokinase activators, a novel class of glucose-lowering small molecules for the treatment of diabetes. Under the terms of their license agreement, Forest will pay TransTech Pharma an upfront fee of $50 million. TransTech Pharma is also eligible to receive up to $1.1 billion in upfront and milestone payments for the successful development and commercialization of the glucokinase activator compounds.
The portfolio licensed by Forest consists of a lead compound, TTP399, which has completed phase 1 studies and other compounds in early stage and pre-clinical stages of development. The relatively large upfront payment for an early stage compound indicates a growing interest in new treatments for diabetes, a growing worldwide problem.
GlaxoSmithKline acquired Laboratorios Phoenix, a leading branded generics drugmaker in Argentina, a deal that extends GSK’s pharmaceutical portfolio in Latin America.
Phoenix has a broad based portfolio covering the cardiology, gastroenterology, neuroscience, metabolic, urology and analgesic therapy areas. Besides the extensive pipeline, GSK gains development capability in Argentina.
Norwegian biotech OptiNose turned to private equity instead of venture capitalists for its latest round of cash. Avista Capital Partners invested $48.5 million to advance OptiNose’s nasal drug delivery technology into late stage trials. The innovative technology enables administration of drugs deep in the nasal cavity, enabling the treatment of both local and systemic disease. In conjunction with the investment, OptiNose is reincorporating in the United States and moving its headquarters from Oslo, Norway to Yardley, Pennsylvania.
Madison, Wisconsin-based Virent Energy Systems, closed a $46.4 million third round of funding in which Shell and Cargill deepened their commitment to Virent’s breakthrough technology platform that converts plant sugars into sustainable advanced fuels for car, truck, train, and air transportation. This new round of funding will advance Virents efforts to scale its unique process, a patented catalytic biorefinery platform, to commercial production volumes.
FINANCINGS FOR THE WEEK ENDING JUNE 11, 2010
Global Venture Financings | |||
Company | Location | Amount Raised ($M) | Principal Focus |
Tolera Therapeutics | Kalamazoo, MI | $4.10 | Autoimmune |
Virent Energy Systems | Madison, WI | $46.40 | Renewable fuels |
Watermark Medical | Boca Raton, FL | $15.00 | Digital health--sleep apnea |
IncellDx | Menlo Park, CA | $3.00 | Diagnostics |
Healthrageous | Boston, MA | $6.00 | Digital Health |
Igenica | Burlingame, CA | $24.00 | Cancer |
Quark Pharmaceuticals | Fremont, CA | $10.00 | RNAi |
Veracyte | South San Francisco, CA | $28.00 | Diagnostics |
Avantis Medical Systems | Sunnyvale, CA | $2.10 | Diagnostics |
Precision Therapeutics | Pittsburgh, PA | $34.00 | Diagnostics |
Impres Medical | Minnetonka, MN | $3.00 | Medical devices |
Otonomy | San Diego, CA | $10.00 | Orphan diseases |
Inotek Pharmaceuticals | Lexington, MA | $18.00 | Ophthalmic |
Cytheris | Paris, France | $15.00 | Immune modulation |
Pharnext SAS | Paris, France | $5.78 | Neurology |
Complix | Belgium | $6.02 | Autoimmune; infectious |
OptiNose | Oslo, Norway | $48.50 | Drug delivery |
TOTAL RAISED US | $203.60 | ||
TOTAL RAISED NON-US | $75.30 | ||
Grants | |||
Company | Funding/Contracting Agency |
Amount ($M) | Principal Focus |
Kineta | Iacocca Family Foundation | n/a | Type 1 diabetes |
PTC Therapeutics | Wellcome Trust's Seedling Drug Discovery Initiative | $5.40 | Cancer |
Asterand | Environmental Protection Agency | $1.50 | Biological profiling |
Leonardo Biosystems | Texas Emerging Technology Fund | $2.50 | Drug delivery |
EKOS | National Institutes of Health | $2.70 | Cardiovascular |
Kinetic Muscles | NIH NINDS | $2.80 | Teletherapy |
Life BioScience | National Science Foundation | $0.15 | Infectious disease diagnostics |
GE Healthcare | National Institutes of Health | $4.00 | Surgical tools |
BiondVax Pharmaceuticals | Office of Chief Scientist | $1.00 | Influenza vaccines |
Aestus Therapeutics | NIH NINDS | $2.00 | Chronic pain |
Ensysce Biosciences | Texas Emerging Technology Fund | $1.50 | Drug delivery |
Total Grants | $23.55 | ||
PUBLIC FINANCINGS | |||
Company | Ticker |
Amount Raised $M |
Financing Type |
Aposense (Isreal) | TASE:APOS | $16.00 | IPO |
Aposense (Isreal) | TASE:APOS | $8.00 | PIPE |
Neurokine Pharmaceuticals (Canada) | OTC:NEUKF | $0.02 | PIPE |
Critical Outcome Technologies (Canada) | TSX-V:COT | $0.04 | PIPE |
Resverlogix (Canada) | TSX:RVX | $8.78 | PIPE |
Oxeco (United Kingdom) | OXE:LN | $6.57 | PIPE |
Hana Biosciences | OTC:HNAB | $40.00 | PIPE |
Harbor BioSciences | HRBR | $2.06 | PIPE |
Vivakor | OTC:VIVK | $0.60 | PIPE |
Bio-Path Holding | OTC:BPTH | $7.00 | PIPE |
Tissue Regenix (United Kingdom) | Aim:OXE | $6.62 | PIPE |
Clinical Data | CLDA | $27.80 | Follow on |
PCI Biotech (Norway) | PCIB | $13.85 | Follow on |
Cepheid | CPHD | $15.00 | Revolving credit line |
Aoxing Pharmaceutical (China) | AXN | $8.05 | Loan |
Global Health Ventures (Canada) | OTC:GHLV | $20.00 | Equity purchase agreement |
Cambridge Heart | OTC:CAMH | $0.96 | Warrant exercise |
AVI BioPharma | AVII | $18.00 | Contract from US DTRA |
TOTAL PUBLIC FINANCINGS-US | $111.42 | ||
NON-US | $87.93 | ||
M&A | |||
Acquirer | Target |
Deal Value in $M |
Focus |
Grifols (Spain) | Talecris Biotherapeutics | $3,400.00 | Plasma products |
Cardinal Health | Healthcare Solutions Holding | $667.00 | Healthcare services |
Oxeco (United Kingdom) | Tissue Regenix (United Kingdom) | $17.50 | Regenerative medicine |
RoundTable Healthcare Partners | Becton, Dickinson | n/a | Medical devices |
Sorin Group (Italy) | Gish Biomedical | n/a | Medical devices |
Niusule Biotech (China) | Tianjin Behigh Pharmaceutical (China) | n/a | Animal health |
Recordati (Italy) | ArtMed International (Romania) | n/a | Pharmaceuticals |
GlaxoSmithKline (United Kingdom | Laboratorios Phoenix (Argentina) | $253.00 | Branded generics |
UCB (Belgium) | Wilex (Germany) | n/a | Oncology |
Alliances | |||
Company/Licensee | Company/Licenser | Deal Value in $M |
Focus |
Forest Laboratories | TransTech Pharma | $1,050.00 | Diabetes license |
Hospira | Durect | $212.50 | Anesthetic license |
GlaxoSmithKline (United Kingdom) | MedTrust Online | n/a | Digital health partnership |
Vaxil BioTherapeutics (Israel) | Immunovaccine (Canada) | n/a | Cancer vaccine collaboration |
Sanofi Pasteur (Sanofi-aventis-France) | Vivalis (France) | n/a | Infectious disease license and collaboration |
23andMe | Informed Medical Decisions | n/a | Genetic counseling partnership |
Sirna Therapeutics (Merck) | Emergent Technologies | n/a | RNAi drug delivery collaboration |
Theragence | Adventrx Pharmaceuticals | $30.00 | Cancer license |