Company | Ticker | Sector | Filing Date / SEC Docs | Total (USDM) | Price Range (USD) | Lead Underwriters |
Kips Bay Medical | KIPS | Medical Devices | 4/8/10 | 57.5 | Jefferies | |
Atossa Genetics | OTC | Diagnostics | 3/30/10 | 15 | N/A | |
Deinove (France) | Euronext | Industrial/Ag | 3/25/10 | 16 | 10-12.25 | N/A |
GenMark Diagnostics | GNMK | Diagnostics | 3/19/10 | 46 | TBD | Piper Jaffray; Leerink Swann |
Avanyx Therapeutics | OTC | Therapeutics | 2/8/10 | 30 | 2 | N/A |
BG Medicine | BGMD | Diagnostics | 1/29/10 | 86.3 | TBD | Jefferies; UBS; Cowen |
DynaVox | DVOX | Digital Health | 1/6/10 | 150 | 15-17 | Piper Jaffray; Jefferies |
Codexis | CDXS | Industrial/Ag | 12/28/09 | 90 | 13-15 | Credit Suisse |
Med BioGene (Canada) | MBGI | Therapeutics | 12/28/09 | 24.5 | TBD | Rodman & Renshaw |
Rules-Based Medicine | RULE | Diagnostics | 12/23/09 | 90 | TBD | Jefferies; Stephens |
Trius Therapeutics | TSRX | Therapeutics | 11/6/09 | 86.3 | 12-14 | Credit Suisse; Piper Jaffray |
Alimera Sciences | ALIM | Therapeutics | 10/30/09 | 96 | 15-17 | Credit Suisse; Citi |
Aldagen | ALDH | Therapeutics | 10/28/09 | 80.5 | TBD | Cowen; Wells Fargo |
AutoGenomics | AGMX | Diagnostics | 7/25/08 | 86.3 | TBD | J. P Morgan |
Prometheus Labs | RXDX | Therapeutics | 12/19/07 | 100 | TBD | Goldman Sachs; Credit Suisse |
Source: The Burrill Report
Last updated: April 16, 2010
Click here to view a list of life sciences companies that have gone public in the current IPO window.