Company | Ticker | Sector | Date | Share Price | Amount Raised USD M | Lead Underwriters |
Neovacs | Paris:ALNEV | Therapeutics | 4/16/10 | 6.48 | 13.5 | Invest Securities |
Tengion | TNGN | Regenerative Medicine | 4/9/10 | 5 | 30 | Piper Jaffray; Leerink Swann |
CorMedix | NYSE: CRMD-U | Therapeutics | 3/22/10 | 6.5 | 13.5 | Maxim Group |
CellSeed (Japan) | Jasdaq:7776 | Therapeutics | 3/16/10 | 16.5 | 24.8 | Nomura Securities |
AVEO Pharmaceuticals | AVEO | Therapeutics | 3/12/10 | 9 | 89.7 | J.P. Morgan; Morgan Stanley |
Anthera Pharmaceuticals | ANTH | Therapeutics | 3/1/10 | 7 | 46.2 | Deutsche Bank Securities; Piper Jaffray |
Cbio (Australia) | ASX:CBZ | Therapeutics | 2/8/10 | 0.9 | 6.2 | N/A |
Fleury | SAO:FLRY3 | Medical Devices | 12/15/09 | 360 | 9.1 | N/A |
Ironwood Pharmaceuticals | IRWD | Therapeutics | 2/2/10 | 11.25 | 215.6 | J.P. Morgan; Morgan Stanley; Credit Suisse |
Human Stem Cell Institute JSC (Russia) | MICEX:ISKJ | Tools/Technology | 12/10/09 | 0.32 | 4.8 | CJSC; Alor; Invest |
NuoKang (China) |
KNBP | Therapeutics | 12/10/09 | 9 | 45 | Jefferies |
T-Ray Science (Canada) | TSX-V:THZ | 12/9/09 | 0.2 | 1.4 | N/A | |
Movetis (Belgium) | Euronext:MOVE | Therapeutics | 12/3/09 | 18.48 | 146.0 | Credit Suisse; KBC Securities; Piper Jaffray |
D. Western Therapeutics Institute (Japan) | Jasdaq:4576 | Therapeutics | 10/13/09 | 3.2 | 9.7 | Nomura Securities |
Omeros | OMER | Therapeutics | 10/8/09 | 10 | 68.2 | Deutsche Bank; Wedbush PacGrow |
Talecris Biotherapeutics | TLCR | Therapeutics | 10/1/09 | 19 | 550.0 | Morgan Stanley; Goldman, Sachs; Citigroup Global Markets |
CanBas (Japan) | Tokyo:4575 | Therapeutics | 9/17/09 | 23 | 14.8 | N/A |
D-Pharm (Israel) | TASE:DPRM | Therapeutics | 8/17/09 | 4.4 | 7.4 | CLAL Finance; Rosario; Meitav |
Cumberland Pharmaceuticals | CPIX | Therapeutics | 8/10/09 | 17 | 85.0 | UBS; Jefferies; Wells Fargo |
Source: The Burrill Report
Last updated: April 16, 2010
Click here to view a list of life sciences companies that have filed to go public.