Biotech Industry Market Cap: $376.94 billion (down 0.52 percent for the week ending 1/28/11)
Performance of Select Blue Chip Biotechs |
|||
COMPANY |
MARKET CAP
($B) |
CHANGE IN
SHARE PRICE (%) |
|
Amgen | $52.24 | -2.95% | |
Gilead | $31.02 | 0.03% | |
Celgene | $24.09 | -8.65% | |
Biogen | $15.51 | -2.51% | |
Genzyme | $18.41 | -0.70% |
Biotech remains in negative territory
Geopolitical uncertainty derailed the capital markets and stocks suffered their biggest one-day loss in nearly six months as anti-government rioting in Egypt caused investors to move to less risky assets to help ride out the situation. The Dow recorded its first negative performance after eight weeks of gains, closing down 0.4 percent. The Nasdaq closed the week down just 0.1 percent.
The Burrill Biotech Select Index remained in negative territory this week falling almost 2 percent to record its second straight weekly loss. Leading the decliners was Celgene, which fell 8.6 percent despite reporting a 38 percent increase in 2010 revenues and continuing sustained growth in its year-end financials. Amgen dropped 2.9 percent as it announced that it will pay as much as $1 billion to acquire BioVex, the creator of a late-stage cancer vaccine that has shown encouraging results in treating solid tumors. BioVex is running late-stage pivotal trials to evaluate use of the experimental vaccine, called OncoVex, for the treatment of melanoma and head and neck cancer. If successful, the vaccine could be sold within "the next few years" says Roger Perlmutter, Amgen's head of research and development.
The only bright spot for the Select Index group was Exelixis, which jumped 15 percent. The FDA granted orphan drug designation to XL184 for treatment of follicular, medullary, and anaplastic thyroid carcinoma, and metastatic or locally advanced papillary thyroid cancer. A pivotal phase 3 trial of XL184 is ongoing in patients with medullary thyroid cancer and the company expects to release top-line phase 3 results in the first-half of 2011 and potentially file a New Drug Application for the compound in the second-half of 2011.
INDEX | 12/31/09 | 12/31/10 | 01/21/11 | 01/28/11 | % CHANGE (WEEK) | % CHANGE (YEAR) |
Burrill Select | 312.47 | 365.12 | 369.03 | 362.04 | -1.89% | -0.84% |
Burrill Large Cap | 461.85 | 526.55 | 529.69 | 522.54 | -1.35% | -0.76% |
Burrill Mid-Cap | 166.01 | 218.10 | 215.83 | 206.63 | -4.26% | -5.26% |
Burrill Small Cap | 88.12 | 94.97 | 91.36 | 90.15 | -1.32% | -5.08% |
Burrill Genomics | 159.87 | 163.44 | 159.59 | 157.58 | -1.26% | -3.59% |
Burrill BioGreenTech | 126.80 | 152.78 | 153.57 | 154.94 | 0.89% | 1.41% |
Burrill Diagnostics | 147.96 | 158.05 | 158.93 | 160.15 | 0.77% | 1.33% |
Burrill Personalized Medicine | 91.71 | 106.26 | 107.66 | 109.17 | 1.40% | 2.74% |
Canadian Biotech | 40.35 | 55.68 | 59.78 | 62.87 | 5.17% | 12.91% |
NASDAQ | 2269.15 | 2652.87 | 2689.54 | 2686.90 | -0.10% | 1.28% |
DJIA | 10428.05 | 11577.51 | 11871.84 | 11823.70 | -0.41% | 2.13% |
Amex Biotech | 941.92 | 1297.61 | 1283.33 | 1267.22 | -1.26% | -2.34% |
Amex Pharmaceutical | 309.21 | 305.88 | 306.00 | 300.56 | -1.78% | -1.74% |
February 01, 2011
http://www.burrillreport.com/article-biotech_remains_in_negative_territory.html