Two deals this week signify the increasing importance of the Chinese healthcare market for biopharmaceutical companies. Swiss biopharma Nycomed acquired 51 percent of Guangdong Techpool Bio-Pharma for $210 million, significantly expanding its presence in China.
Nycomed gains access to a fast-growing manufacturer of biologic and protein-based drugs with international potential and a commercialization base for Nycomed products in China. “Techpool's specialty franchise is highly complementary to Nycomed's development strategy and will become a cornerstone of our international expansion in emerging markets,” says Hakan Bjorklund, CEO of Nycomed.
Techpool specializes in the research, development, manufacturing and marketing of biologic drugs derived from natural sources. Techpool's products are sold across China and exported to a number of countries and regions, including Japan and South Korea. The company has also built a strong intellectual property position, with 35 patents filed, of which 17 have already been granted, including one U.S. patent approval. Shanghai Pharmaceutical Group, a leading Chinese pharmaceutical conglomerate, holds 41 percent of the shares of Techpool and has previously been the majority shareholder.
The second China-focused deal involves a partnership between Simcere Pharmaceutical Group and Bristol-Myers Squibb to co-develop a preclinical therapeutic for the treatment of cancer. Under the terms of their agreement, Simcere will have exclusive rights to develop and commercialize BMS-817378, a small molecule MET/VEGFR-2 inhibitor, in China while Bristol-Myers will retain exclusive rights in all other markets. The partners will determine the strategic development together, which will initially be conducted by Simcere. Financial terms were not disclosed.
The partnership represents a creative approach to accelerate a preclinical oncology compound to clinical proof-of-concept by leveraging the complementary strengths of a Chinese pharmaceutical company and a global pharmaceutical company, according to Bristol-Myers.
Simcere Pharmaceutical Group specializes in the development, manufacturing, and marketing of branded generic and proprietary pharmaceuticals in China. Its shares are traded on the New York Stock Exchange.
Simcere Pharmaceutical Group specializes in the development, manufacturing, and marketing of branded generic and proprietary pharmaceuticals in China. Its shares are traded on the New York Stock Exchange.
McKesson’s acquisition of US Oncology was the biggest deal of the week, valued at $2.2 billion, including the assumption of debt. McKesson, a healthcare services and information technology provider, will purchase all outstanding shares of US Oncology, an integrated oncology company, for cash. The deal strengthens McKesson’s solutions offerings in oncology, one of the fastest-growing segments in healthcare. The deal is expected to close by the end of the year.
Hungarian pharmaceutical Gedeon Richter acquired the oral contraceptive business of German pharma Grünenthal for $330 million in cash. The deal is a strategic fit for Richter to both strengthen its presence in Western European markets and expand its oral contraceptive product portfolio and follows its recent acquisition of Swiss pharma PregLem. The companies have agreed to complete the technology transfer before late 2012, prior to which Grünenthal will manufacture and supply to Richter the products for all markets.
Finally, the biggest funder this week was the U.S. government, awarding more than $1 billion in grants and tax credits to hundreds of small life sciences companies developing new therapies, diagnostics, and medical devices to treat unmet needs; prevent, detect or treat chronic or acute diseases and conditions; reduce the long-term growth of healthcare costs in the United States; or significantly advance the goal of curing cancer within 30 years. A full list of Qualifying Therapeutic Discover Project grant and credit recipients is available here.
DEALS FOR THE WEEK ENDING NOVEMBER 5
DEALS FOR THE WEEK ENDING NOVEMBER 5
Global Venture Financings | |||
Company | Location | Amount Raised (USD M) | Principal Focus |
Intersect ENT | Palo Alto, CA | 30.0 | Medical devices |
Karyopharm Therapeutics | Newton, MA | 20.0 | Therapeutics |
Vascular Pathways | Los Altos, CA | 14.0 | Medical devices |
Gene Security Network | Redwood City, CA | 12.0 | Diagnostics |
PathCentral | Irvine, CA | 10.0 | Tools/Technology |
DiCOM Grid | Phoenix, AZ | 7.5 | Healthcare IT |
Virtual Incision | Lincoln, NB | 2.0 | Medical devices |
Gynesonics | Redwood City, CA | 0.5 | Medical devices |
Hatchtech | Parksville, Australia | 6.3 | Therapeutics--infectious |
i-Optics | The Hague, the Netherlands | 5.9 | Diagnostics |
NanoTherics | United Kingdom | 1.8 | Tools/Technology |
Total Raised US | 96.0 | ||
Total Raised Non-US | 14.0 | ||
Grants | |||
Company | Funding/Contracting Agency | Amount Raised (USD M) | Principal Focus |
Various Biotech Companies | Qualifying Therapeutic Discovery Project Awards | 1,095.5 | Therapeutics, diagnostics, medical devices |
Great Valley Energy | California Energy Commission | 2.0 | Biofuels from sorghum |
GeneNews | Malaysian Biotechnology Corp | 0.6 | Colorectal cancer |
Algae Aquaculture Technologies | Montana Department of Environmental Quality | 0.4 | Renewable fuels |
Adolor | Michael J. Fox Foundation | 0.4 | Parkinson's |
Total Grants | 1,098.9 | ||
PUBLIC FINANCINGS | |||
Company | Ticker | Amount Raised (USD M) |
Financing Type |
iBio | OTC:IBPM | 6.0 | PIPE |
International Isotopes | OTC:INIS | 5.8 | PIPE |
CardioGenics (Canada) | OTC:CGNH | 1.9 | PIPE |
Miraculins (Canada) | TSX-V:MOM | 1.0 | PIPE |
Kane Biotech (Canada) | TSX-V:KNE | 0.2 | PIPE |
MAKO Surgical | MAKO | 53.1 | Follow on |
Dynavax Technologies | DVAX | 42.0 | Follow on |
GTx | GTXI | 40.0 | Follow on |
PDL BioPharma | PDLI | 88.0 | Debt |
ThromboGenics | Euronext:THR | 3.9 | Warrant exercise |
Allon Therapeutics | TSX: NPC | 10.0 | Convertible royalty and revenue obligation |
Stem Cell Therapeutics | TSX-V:SSS | 1.8 | Warrant exercise |
BioTime | BTX | 24.2 | Warrant exercise |
Marina Biotech | MRNA | 3.3 | Securities Purchase Agreement |
TOTAL PUBLIC FINANCINGS-US | 262.4 | ||
NON-US | 18.8 | ||
M&A | |||
Acquirer | Target | Deal Value (USD M) |
Focus |
McKesson | US Oncology | 2,200.0 | Integrated oncology services |
Gedeon Richter (Hungary) | Grunenthal's contraceptive business (Germany) | 329.8 | Women's health |
Nycomed (Switzerland) | Guangdong Techpool Bio-Pharma (China) | 210.0 | Biopharmaceuticals |
Warburg, Pincus Ventures | Thoratec's ITC division | 55.0 | Point-of-care testing |
Cambrex | Zenara Pharma (India) | 20.0 | Pharmaceuticals |
GE Healthcare | Orbotech Medical Solutions | 14.0 | Medical technology |
NeoPharm | Insys Therapeutics | N/A | Pain and oncology |
IDEX Corporation | The Fitzpatrick Company | N/A | Tools/Technology |
Hanmax Investment (China) | Tongjitang Chinese Medicines (China) | N/A | Musculoskeletal, neurology, dermatology |
Life Technologies | Labindia (India) | N/A | Tools/Technology |
Alliances | |||
Company/Licensee | Company/Licenser | Deal Value (USD M) |
Focus |
Amgen | Nektar Therapeutics | 50.0 | Drug ingredients supply agreement |
AOP Orphan Pharmaceuticals (Austria) | Shield Holdings | 4.3 | Anemia drug license |
454 Life Sciences (Roche-Switzerland) | DNA Electronics | N/A | DNA sequencing partnership |
Quiltiles GmbH (Germany) | Dako (Denmark) | N/A | Personalized medicine alliance |
Daiichi Sankyo (Japan) | AstraZeneca (United Kingdom) | N/A | Heartburn drug co-promotion |
Life Technologies | BGI (Beijing Genomics Institute-China) | N/A | Genomic sequencing partnership |
BASF Plant Science (Germany) | Precision BioSciences | N/A | Crop traits technology license |
Valeant Pharmaceuticals (Canada) | Kadmon Pharmaceuticals | N/A | Hepatitis C drug license |
Kadmon Pharmaceuticals | Valeant Pharmaceuticals (Canada) | N/A | Hepatitis C drug license |
Dow AgroSciences | Viamet Pharmaceuticals | N/A | Crop protection technology alliance |
Bayer CropScience (Germany) | SentiSearch | N/A | Infectious disease collaboration |
Bristol-Myers Squibb | Simcere Pharmaceutical (China) | N/A | Cancer therapeutics partnership |
Fibrocell Science | Hefei Meifu Bio-Tech (China) | N/A | Stem cell therapeutics joint venture |
US Navy | Cobalt Technologies | N/A | Renewable fuels partnership |
Cellectis (France) | Japan Tobacco (Japan) | N/A | Crop traits technology license |
bioMerieux (France) | Biocartis (Switzerland) | N/A | Diagnostics partnership |
Sweden Orphan Biovitrum (Sweden) | Rechon Life Science (Dongbao-China) | N/A | Anemia drug license |
November 05, 2010
http://www.burrillreport.com/article-pushing_into_china.html