Biotech Industry Market Cap: $381.02 billion (up 1 percent for the week ending 2/4/11)
Performance of Select Blue Chip Biotechs |
|||
COMPANY |
MARKET CAP
($B) |
CHANGE IN
SHARE PRICE (%) |
|
Amgen | $51.54 | -1.34% | |
Gilead | $31.11 | 0.29% | |
Celgene | $24.14 | 0.21% | |
Biogen | $15.80 | 1.87% | |
Genzyme | $19.01 | 3.26% |
Biotech back in the positive column
The Burrill Biotech Select Index reversed two weeks of poor performance as it gained 2 percent. Among the sector's top companies, Genzyme topped the gainers as it rose 3.3 percent. A variety of sources are reporting that the end-game in the long-running saga of French drugmaker Sanofi-Aventis' bid to acquire Genzyme is close to a resolution. Sanofi's initial $18.5 billion offer, worth $69 a share, was extended until February 15. Biogen Idec reported better than expected revenues in its 2010 year end financials and the company's shares closed the week up 1.9 percent.
The capital markets also closed in positive territory thanks in part to a government report that the unemployment rate had dropped to 9 percent in January, the lowest rate since April 2009. The Dow Jones Industrial Average closed up 2.3 percent and the Nasdaq Composite Index gained 3 percent.
INDEX | 12/31/09 | 12/31/10 | 01/28/11 | 02/04/11 | % CHANGE (WEEK) | % CHANGE (YEAR) |
Burrill Select | 312.47 | 365.12 | 362.04 | 369.42 | 2.04% | 1.18% |
Burrill Large Cap | 461.85 | 526.55 | 522.54 | 530.99 | 1.62% | 0.84% |
Burrill Mid-Cap | 166.01 | 218.10 | 206.63 | 205.53 | -0.53% | -5.76% |
Burrill Small Cap | 88.12 | 94.97 | 90.15 | 93.12 | 3.29% | -1.95% |
Burrill Genomics | 159.87 | 163.44 | 157.58 | 163.78 | 3.93% | 0.21% |
Burrill BioGreenTech | 126.80 | 152.78 | 154.94 | 159.90 | 3.20% | 4.66% |
Burrill Diagnostics | 147.96 | 158.05 | 160.15 | 163.62 | 2.17% | 3.52% |
Burrill Personalized Medicine | 91.71 | 106.26 | 109.17 | 111.01 | 1.69% | 4.47% |
Canadian Biotech | 40.35 | 55.68 | 62.87 | 63.97 | 1.75% | 14.89% |
NASDAQ | 2269.15 | 2652.87 | 2686.90 | 2769.30 | 3.07% | 4.39% |
DJIA | 10428.05 | 11577.51 | 11823.70 | 12092.15 | 2.27% | 4.45% |
Amex Biotech | 941.92 | 1297.61 | 1267.22 | 1292.12 | 1.96% | -0.42% |
Amex Pharmaceutical | 309.21 | 305.88 | 300.56 | 305.37 | 1.60% | -0.17% |
February 01, 2011
http://www.burrillreport.com/article-biotech_back_in_the_positive_column.html