font size
Sign inPrint
BURRILL INDICES

Burrill & Company Indices

Markets End Week on a High Note

The Burrill Report



INDEX 12/31/10 9/30/11 10/7/11 CHANGE  WEEK CHANGE YEAR CHANGE QUARTER CHANGE YEAR
Burrill Select 365.12 396.75 395.84 -0.23% 8.41% -7.69% 8.66%
Burrill Large Cap 526.55 474.08 472.68 -0.30% -10.23% -18.74% -9.55%
Burrill Mid-Cap 218.10 271.18 285.09 5.13% 30.72% -3.88% 24.34%
Burrill Small Cap 94.97 82.31 77.81 -5.47% -18.07% -20.68% -13.33%
Burrill Diagnostics 158.05 162.88 163.06 0.11% 3.17% -14.21% 2.85%
Burrill Personalized Medicine 106.26 96.83 93.01 -3.95% -12.47% -11.63% -8.34%
Burrill BioGreenTech 152.78 134.19 136.78 1.93% -10.47% -13.80% -11.50%
Canadian Biotech 55.68 50.56 48.46 -4.15% -12.97% -20.11% -4.83%
NASDAQ 2652.87 2415.40 2479.35 2.65% -6.54% -12.91% -8.95%
DJIA 11577.51 10913.38 11103.12 1.74% -4.10% -12.09% -5.74%
Amex Biotech 1297.61 1124.97 1116.69 -0.74% -13.94% -22.98% -13.30%
Amex Pharmaceutical 305.88 305.44 304.16 -0.42% -0.56% -8.09% -0.14%


October 07, 2011
http://www.burrillreport.com/article-burrill_company_indices.html

[Please login to post comments]

Other recent stories

Sign Up to recevie the Burrill Weekly Brief


Follow burrillreport on Twitter